Explore the data
Aggregated from 802 reports in the last 30 days. Every number here is also available as JSON or CSV via the public API.
Reports in window
1,751
2026-08-25 → 2026-11-22
WebGPU available
55%
0 on software fallback
texture-compression-unaligned now?34%
year-over-year comparison unlocks once the dataset spans a year
texture-compression-unaligned? availability over time
| Bucket | With feature | Eligible | Availability |
|---|---|---|---|
| 2026-W36 | 0 | 59 | 0.0% |
| 2026-W37 | 0 | 34 | 0.0% |
| 2026-W38 | 0 | 31 | 0.0% |
| 2026-W39 | 0 | 38 | 0.0% |
| 2026-W40 | 0 | 41 | 0.0% |
| 2026-W41 | 0 | 39 | 0.0% |
| 2026-W42 | 5 | 59 | 8.5% |
| 2026-W43 | 4 | 73 | 5.5% |
| 2026-W44 | 59 | 195 | 30.3% |
| 2026-W45 | 22 | 65 | 33.8% |
| 2026-W46 | 36 | 56 | 64.3% |
| 2026-W47 | 15 | 43 | 34.9% |
Reports by vendor
Limits?
Sample: visitors of this site (developer-leaning), first-party submissions only, deduplicated per machine per day. Methodology on the about page.